2023 Watertown City Golf Championship
Tufo, Joe vs. Bufalini, John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holes 1 - 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tufo, Joe |
4
|
4
|
5
|
4
|
3
|
6
|
3
|
5
|
4
|
38 |
4
|
4
|
4
|
4
|
5
|
4
|
4
|
4
|
3
|
36 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bufalini, John |
4
|
4
|
4
|
3
|
4
|
5
|
3
|
4
|
5
|
36 |
5
|
3
|
3
|
3
|
5
|
4
|
4
|
3
|
5
|
35 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | T | T | 1 up | 2 up | 1 up | 2 up | 2 up | 3 up | 2 up | 1 up | 2 up | 3 up | 4 up | 4 up | 4 up | 4 up | 5 up | 4 up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holes 19 - 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tufo, Joe |
3
|
3
|
5
|
4
|
3
|
6
|
3
|
5
|
|
32 |
4
|
4
|
4
|
3
|
5
|
4
|
4
|
3
|
3
|
34 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bufalini, John |
4
|
3
|
4
|
4
|
3
|
5
|
3
|
5
|
|
31 |
4
|
4
|
4
|
4
|
5
|
4
|
5
|
3
|
4
|
37 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match | 3 up | 3 up | 4 up | 4 up | 4 up | 5 up | 5 up | 5 up | 5 up | 5 up | 5 up | 4 up | 4 up | 4 up | 3 up | 3 up | 2 up |